3 Dornier 328Jet
Dornier 328JET
Aircraft Number 1
Date of Manufacture | 2000 |
Registration | EU-Registered |
Flighthours Fuselage (as of 12. February 2010) | 7727 Hrs. |
Cycles Fuselage (as of 12. February 2010) | 6572 Ldgs. |
Aircraft Number 2
Date of Manufacture | 1999 |
Registration | EU-Registered |
Flighthours Fuselage (as of 12. February 2010) | 11063 Hrs. |
Cycles Fuselage (as of 12. February 2010) | 9511 Ldgs. |
Aircraft Number 3
Date of Manufacture | 2000 |
Registration | EU-Registered |
Flighthours Fuselage (as of 12. February 2010) | 11041 Hrs. |
Cycles Fuselage (as of 12. February 2010) | 9443 Ldgs. |