3 Bombardier CRJ-200LR
Canadair CRJ-200LR
Aircraft Number 1
Date of Manufacture | October 1996 |
Registration | EU-Registered |
Flighthours Fuselage (as of 25. May 2010) | 31581 Hrs. |
Cycles Fuselage (as of 25. May 2010) | 27275 Ldgs. |
Aircraft Number 2
Date of Manufacture | January 2000 |
Registration | EU-Registered |
Flighthours Fuselage (as of 25. May 2010) | 24427 Hrs. |
Cycles Fuselage (as of 25. May 2010) | 20761 Ldgs. |
Aircraft Number 3
Date of Manufacture | March 2004 |
Registration | EU-Registered |
Flighthours Fuselage (as of 25. May 2010) | 15014 Hrs. |
Cycles Fuselage (as of 25. May 2010) | 12306 Ldgs. |