Avions de Transport Régional ATR 42-500
Avions de Transport Régional ATR 42-500
Aircraft 1
Date of Manufacture | November 1997 |
Registration | EU-Registered |
Flighthours Fuselage (as of 26. November 2009) | 21221 Hrs. / 20827 Ldgs. |
Flighthours Left Engine (as of 26. November 2009) | 18528 Hrs. / 18177 Cycles |
Aircraft 2
Date of Manufacture | September 1999 |
Registration | EU-Registered |
Flighthours Fuselage (as of 26. November 2009) | 17965 Hrs. / 17350 Ldgs. |
Flighthours Left Engine (as of 26. November 2009) | 19356 Hrs. / 18956 Cycles |
Aircraft 3
Date of Manufacture | July 1999 |
Registration | EU-Registered |
Flighthours Fuselage (as of 26. November 2009) | 17554 Hrs. / 17186 Ldgs. |
Flighthours Left Engine (as of 26. November 2009) | 12955 Hrs. / 13776 Cycles |